Use the filter tabs to find a job vacancy in your area.
Job Title | Council name | District | Salary | Required Hours | Closing date |
---|---|---|---|---|---|
Clerk and Responsible Financial Officer – Bishops Clyst Parish Council | Bishops Clyst Parish Council | East Devon | In line with NALC guidelines and commensurate with experience | 12 hours per week | 31/03/2025 |
Clerk and Responsible Financial Officer – Sandford | Sandford Parish Council | Mid Devon | LC1 (7-12 substantive benchmark range) | 10 hrs/week | 10/04/2025 |
Clerk and Responsible Financial Officer: Newton Poppleford and Harpford Parish Council | Newton Poppleford and Harpford Parish Council | East Devon | GRADE: NJC SCP Points 18 to 36 [29,269 to £44,429] per annum pro-rata | 25-30 hours per week, subject to negotiation | 24/06/2025 |
Parish Clerk & Responsible Financial Officer – Malborough | Malborough Parish Council | South Hams | In line with NALC guidelines and commensurate with experience | 14 per week | 25/04/2025 |
Parish Clerk & Responsible Financial Officer – South Huish | South Huish Parish Council | South Hams | In line with NALC guidelines and commensurate with experience | 10 hours per week | 12/04/2025 |
Parish Clerk & Responsible Financial Officer – South Milton | South Milton Parish Council | South Hams | In line with NALC guidelines and commensurate with experience | 4 per week | 25/04/2025 |
Parish Clerk & Responsible Financial Officer – West Alvington | West Alvington Parish Council | South Hams | In line with NALC guidelines and commensurate with experience | 10 hours per week | 18/04/2025 |
Parish Clerk & RFO – Dunchideock Parish Council | Dunchideock Parish Council | Teignbridge | £14.21 per hour | 5 hours per week | 31/03/2025 |
There is no charge for member councils to advertise their job vacancies on this page. Please use the form below to submit your advert. If you have any queries, please contact us.