Use the filter tabs to find a job vacancy in your area.
Job Title | Council name | District | Salary | Required Hours | Closing date |
---|---|---|---|---|---|
Clerk and Responsible Finance Officer: Feniton Parish Council | Feniton Parish Council | East Devon | To be negotiated, NJC pay scale commensurate with experience. | 10 - 15 hrs per week negotiable | 07/03/2025 |
Clerk and Responsible Financial Officer – Bishops Clyst Parish Council | Bishops Clyst Parish Council | East Devon | In line with NALC guidelines and commensurate with experience | 12 hours per week | 28/02/2025 |
Clerk and Responsible Financial Officer: Sandford Parish Council | Sandford Parish Council | Mid Devon | LC1 (7-12 substantive benchmark range) | 10 hours per week | 24/02/2025 |
Parish Clerk & RFO – Dunchideock Parish Council | Dunchideock Parish Council | Teignbridge | £14.21 per hour | 5 hours per week | 31/03/2025 |
Projects & Facilities Manager – Dawlish Town Council | Dawlish Town Council | Teignbridge | SCPs 25-28 – £35,235 to £37,938 fte | 25 hours per week (and may include some evening, weekend, bank holiday, and out of hours work as directed or required). | |
Town Clerk/RFO: Salcombe Town Council | Salcombe Town Council | South Hams | LC2 24-32 | 37 hours per week | 26/02/2025 |
There is no charge for member councils to advertise their job vacancies on this page. Please use the form below to submit your advert. If you have any queries, please contact us.