Use the filter tabs to find a job vacancy in your area.
Job Title | Council name | District | Salary | Required Hours | Closing date |
---|---|---|---|---|---|
Clerk and Responsible Financial Officer: Newton Poppleford and Harpford | Newton Poppleford and Harpford Parish Council | East Devon | GRADE: NJC SCP Points 18 to 36 [29,269 to £44,429] per annum pro-rata | 25-30 hours per week, subject to negotiation | 24/06/2025 |
Deputy Town Clerk – Ashburton Town Council | Ashburton Town Council | Teignbridge | NJC SCP 13 to 15 | 24 per week | 25/04/2025 |
Events & Town Centre Officer – Crediton | Crediton Town Council | North Devon | £34,314 pro rata (SCP 24) | 22 hrs / week (2 year fixed term contract) | 25/04/2025 |
Facilities Officer – Okehampton Town Council | Okehampton Town Council | West Devon | Commencing Salary SCP16 £29,572 (FTE) | 26 p/w, flexible but must include Thursdays - some evening and weekend working required | 09/05/2025 |
Maintenance Operative – Northam | Northam Town Council | Torridge | £25,183 - £27,711 | 37 hrs / week | 24/04/2025 |
Parish Clerk – George Nympton & Queen Nympton | George Nympton and Queen's Nympton Parish Council | North Devon | As per NALC Guidelines based on experience | 10 hrs per month | 09/05/2025 |
Parish Clerk & Responsible Financial Officer – Malborough | Malborough Parish Council | South Hams | In line with NALC guidelines and commensurate with experience | 14 per week | 25/04/2025 |
Parish Clerk & Responsible Financial Officer – South Milton | South Milton Parish Council | South Hams | In line with NALC guidelines and commensurate with experience | 4 per week | 25/04/2025 |
Parish Clerk and Responsible Financial Officer – Littleham and Landcross Parish Council | Littleham and Landcross Parish Council | Torridge | range of £12.85 to £13.26 per hour paid quarterly (SCP 5 to SCP 7) depending on experience | 4 hours per week | 31/05/2025 |
There is no charge for member councils to advertise their job vacancies on this page. Please use the form below to submit your advert. If you have any queries, please contact us.