Use the filter tabs to find a job vacancy in your area.
Job Title | Council name | District | Salary | Required Hours | Closing date |
---|---|---|---|---|---|
Admin Assistant | Woodbury Parish Council | East Devon | £10. 84 per hour | 8 hours per week (two mornings) | 04/07/2022 |
Heritage and Cultural Manager | Barnstaple Town Council | North Devon | £25,419 to £26,975 | 37 hrs/week | 11/07/2022 |
Parish Clerk | Stokeinteignhead Parish Council | Teignbridge | £11.76 – £12.73 per hour | 8 hrs/week | 30/06/2022 |
Parish Clerk & Responsible Financial Officer | Instow Parish Council | North Devon | Relevant to experience | 16 per week | 15/07/2022 |
Parish Clerk and Responsible Finance Officer | Buckland Brewer Parish Council | Torridge | To be confirmed | 40hrs per month | 07/07/2022 |
Parish Clerk and Responsible Financial Officer | Northlew Parish Council | North Devon | £10.63-£11.73 | c.25 hours per month | 31/07/2022 |
Parish Clerk/Responsible Financial Officer | Inwardleigh Parish Council | West Devon | £10.21 per hour | 12 hrs/month | 30/06/2022 |
Parish Webmaster | Buckland Brewer Parish Council | Torridge | To be confirmed | 12hrs per month | 07/07/2022 |
Part Time Clerk and Responsible Financial Officer | Ugborough Parish Council | South Hams | LC2 (18-23) (£13.21-14.67 per hr) pay award pending | 10 Hours per week | 04/07/2022 |
Town Clerk and Responsible Financial Officer | Great Torrington Town Council | Torridge | £34,373-£36,371 (SP 30-32) | 25 hrs/week | 08/07/2022 |
There is no charge for member councils to advertise their job vacancies on this page. Please use the form below to submit your advert. If you have any queries, please contact us.