Use the filter tabs to find a job vacancy in your area.
Job Title | Council name | District | Salary | Required Hours | Closing date |
---|---|---|---|---|---|
Parish Clerk – Broadhembury Parish Council | Broadhembury Parish Council | East Devon | LC1 | 250 hrs/annum | 30/09/2024 |
Parish Clerk & Responsible Financial Officer – Berrynarbor Parish Council | Berrynarbor Parish Council | North Devon | Salary SCP 24 – 28 (£17.16 p/h - £19.05 p/h) dependent on experience & qualifications | 25 hours per month to include attendance at monthly evening meetings | 30/09/2024 |
Parish Clerk/Financial Officer – Ashprington Parish Council | Ashprington Parish Council | South Hams | NALC payment scale depending on experience/qualification | 400 hours per annum | 20/09/2024 |
Parish Clerk/Responsible Financial Officer – Burlescombe Parish Council | Burlescombe Parish Council | Mid Devon | NALC scale LC1 ranging from £12.63 to £13.73 per hour | 25 hours per month | 30/09/2024 |
Parish Clerk/Responsible Officer – Holcombe Rogus | Holcombe Rogus Parish Council | Mid Devon | LC 1 | 25 hrs/month | 14/09/2024 |
Parish Council Clerk and Responsible Financial Officer | Merton Parish Council | Torridge | SCP 7 - 17 | 4 hrs/week | 09/09/2024 |
There is no charge for member councils to advertise their job vacancies on this page. Please use the form below to submit your advert. If you have any queries, please contact us.